- PDSF -30%


Horseware
Guêtres Ice-Vibe
198,77 €
UVP 283,95 €
Plus de
Avis
Size | Long Size | A - Waist | B - Hip | C - Inseam | C - Inseam (Long) |
---|---|---|---|---|---|
32 / XXS | 64 | 68 - 72 cm | 82 - 86 cm | 66 - 69 cm | 70 - 73 cm |
34 / XS | 68 | 72 - 76 | 86 - 90 | 66 - 69 cm | 70 - 73 cm |
36 / S | 72 | 76 - 80 | 90 - 94 | 66 - 69 cm | 70 - 73 cm |
38 / M | 76 | 80 - 84 | 94 - 98 | 66 - 69 cm | 70 - 73 cm |
40 / L | 80 | 84 - 88 | 98 - 102 | 66 - 69 cm | 70 - 73 cm |
42 / XL | 84 | 88 - 94 | 102 - 108 | 66 - 69 cm | 70 - 73 cm |
44 / XXL | 88 | 94 - 100 | 104 - 114 | 66 - 69 cm | 70 - 73 cm |
46 / 3XL | 92 | 100 - 106 | 114 - 120 | 66 - 69 cm | 70 - 73 cm |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam (C) is the inside of your leg, and is measured from the crotch to the ankle.
Size | Long Size | A - Waist | B - Hip | C - Inseam | C - Inseam (Long) |
---|---|---|---|---|---|
32 / XXS | 64 | 68 - 72 cm | 82 - 86 cm | 66 - 69 cm | 70 - 73 cm |
34 / XS | 68 | 72 - 76 | 86 - 90 | 66 - 69 cm | 70 - 73 cm |
36 / S | 72 | 76 - 80 | 90 - 94 | 66 - 69 cm | 70 - 73 cm |
38 / M | 76 | 80 - 84 | 94 - 98 | 66 - 69 cm | 70 - 73 cm |
40 / L | 80 | 84 - 88 | 98 - 102 | 66 - 69 cm | 70 - 73 cm |
42 / XL | 84 | 88 - 94 | 102 - 108 | 66 - 69 cm | 70 - 73 cm |
44 / XXL | 88 | 94 - 100 | 104 - 114 | 66 - 69 cm | 70 - 73 cm |
46 / 3XL | 92 | 100 - 106 | 114 - 120 | 66 - 69 cm | 70 - 73 cm |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam (C) is the inside of your leg, and is measured from the crotch to the ankle.
Plus de
Leggings d'équitation avec taille ergonomique signée Cavallo.
N ° de produit: 3P18K
81 % polyamide, 19 % élasthanne
Horseware
198,77 €
UVP 283,95 €
Horze
17,50 €
UVP 49,99 €
Horze
4,99 €
UVP 6,99 €
Horze
33,74 €
UVP 44,99 €
Horze
33,74 €
UVP 44,99 €
Horze
4,99 €
UVP 5,99 €
Horze
4,99 €
UVP 6,99 €
Horze
3,00 €
UVP 5,99 €
Horze
2,99 €
UVP 3,99 €
Horze
4,99 €
UVP 6,99 €
Horze
30,00 €
UVP 59,99 €
Horze
4,99 €
UVP 6,99 €
Horze
7,60 €
UVP 18,99 €
Horze
33,74 €
UVP 44,99 €
Horze
12,99 €
UVP 14,99 €
Horze
33,74 €
UVP 44,99 €
Magic Brush
6,11 €
UVP 6,99 €
Horze
34,99 €
UVP 39,99 €
Horseware
170,37 €
UVP 283,95 €
Horze
16,99 €
UVP 19,99 €
Votre panier est vide
Vous n'avez aucune liste de souhaits.